| MODEL | TATA SFC 407 FOUR Wheel Drive | 
                        
                            | NON A/C (OR) A/C | NON A/C | 
                        
                            | SEATING CAPACITY | 21 Seater 2 + 2 Bush Back NON A/C With Video Coach | 
                        
                            | SEATING Right ROW | Right Row 1+1 =2 seat – 4 Rows = 8 Seat Bush Back | 
                        
                            | SEATING Left ROW | Left Row 1+1 =2 seat- 4 Rows = 8 seat Bush Back | 
                        
                            | Last Row (Back Row) | Last Row 1+1 = 5 Seat NON Bush Back | 
                        
                            | VIDEO | 21 Inch LCD TV | 
                        
                            | Luggage Space | Backside Under Ground Luggage Space (or) Carrier. | 
                        
                            | ENGINE | 497 SP TC BS III | 
                        
                            | Type Naturally Aspirated / Turbo Charge | Turbocharged Intercooled Diesel Engine | 
                        
                            | No Of Cylinders | 4 | 
                        
                            | Diesel Or Petrol Engine | Diesel | 
                        
                            | Tybe Of Cooling | Water Cooled | 
                        
                            | Capacity in CC | 2956 CC | 
                        
                            | Output  BHP and Corresponding rpm | 75.0 KW (100 PS ) @2800 RPM | 
                        
                            | Maximum Torque & Corresponding rpm | 300 NM @ 1400 to 1500 RPM | 
                        
                            | Clutch | S240 mm dia. Dry Single Plate | 
                        
                            | Chassis | Ladder Type Fram , Depth 180mm,Width 55mm | 
                        
                            | Number Of Gears | G 380 Synchromesh 5 Forward  & 1 Reverse. | 
                        
                            | Breaks | Vacuum assisted dual circuit hydraulic with | 
                        
                            | Steering | Manual | 
                        
                            | Suspension | Front – Leaf Spring , Rear – Leaf Spring . | 
        
                        
                            | Spring | Semi Elliptical Leaf Spring | 
                        
                            | No of Wheels Front & Rear | Front – 2, Rear – 2, | 
                        
                            | Spare Wheel | One | 
                        
                            | Wheel Base | 3100  mm | 
                        
                            | Fuel | 60 | 
                        
                            | wights | 3 tons 800 kg | 
                        
                            | 1Maximam Speed (Km/ h ) | 100 Kmph | 
                        
                            | Battery | Battery 12 V ,75-Ah , Alternator capacity 65 Amps |